Drivers Championship
| Pos | Name | Team | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|---|
| 1 | Puma | RBR-Renault | 137 | 0 | 8 | 5 | 3 | 6 |
| 2 | Jose | Scuderia Ferrari | 129 | 8 | 6 | 1 | 3 | 6 |
| 3 | Pablo1725 | Lotus-Renault | 87 | 50 | 5 | 1 | 2 | 3 |
| 4 | llorex | Williams | 69 | 68 | 6 | 1 | 0 | 3 |
| 5 | Santikomi | Scuderia Ferrari | 63 | 74 | 7 | 0 | 0 | 2 |
| 6 | tremzadorax | STR-Ferrari | 54 | 83 | 7 | 0 | 0 | 0 |
| 7 | Lubrico92 | Lotus-Renault | 47 | 90 | 5 | 0 | 0 | 1 |
| 8 | Cr@cK | STR-Ferrari | 42 | 95 | 8 | 0 | 0 | 0 |
| 9 | Zerox | HRT F1 Team | 40 | 97 | 5 | 0 | 0 | 1 |
| 10 | Kabuto | HRT F1 Team | 39 | 98 | 7 | 0 | 0 | 1 |
| 11 | popi | Mercedes GP | 25 | 112 | 2 | 0 | 0 | 1 |
| 12 | TaN0 | Williams | 18 | 119 | 5 | 0 | 0 | 0 |
| 13 | SelLee | HRT F1 Team | 8 | 129 | 1 | 0 | 0 | 0 |
| 14 | SaNTi | McLaren-Mercedes | 4 | 133 | 2 | 0 | 0 | 0 |
| 15 | Juanca | RBR-Renault | 4 | 133 | 1 | 0 | 0 | 0 |
| 16 | Shirako | Mercedes GP | 0 | 137 | 1 | 0 | 0 | 0 |
| 17 | pablo1725 | Lotus-Renault | 0 | 137 | 0 | 0 | 0 | 0 |
| 18 | Juanca Rodriguez | BMW Sauber-Ferrari | 0 | 137 | 1 | 0 | 0 | 0 |
| 19 | Virtuoso | HRT F1 Team | 0 | 137 | 1 | 0 | 0 | 0 |
| 20 | Franik0 | Virgin Racing | 0 | 137 | 1 | 0 | 0 | 0 |
| 21 | Juancarlos Rodriguez | Williams | 0 | 137 | 1 | 0 | 0 | 0 |
